Pool Tournament Prizes
Posted on by admin
This sweepstakes offered the grand prize of a $9,000 dream wedding and received over 53,000 entries! Tickets to Major Tournaments 19. Trip to Exclusive Golf Courses 20. Golf for a Year 21. Golf Equipment 22. The World’s Largest Pool Tournament October 21-30, 2021. in Las Vegas The culmination of weekly APA League play is the 8-Ball World Championship and 9-Ball World Championship, which make up the APA World Pool Championships, held at the.
2020
$2,276,376.65 From 296 Tournaments
2020-04-09 to

Valorant is a team-based tactical shooter and first-person shooter developed and published by Riot Games. The game was referred to as 'Project A' when it was first announced in October 2019. The gameplay is comparable to Counter-Strike: Global Offensive by Valve.
Largest Prize Pools
| Tournament Name | Prize Money | |
|---|---|---|
| 1. | $151,752.55 | |
| 2. | $100,000.00 | |
| 3. | $100,000.00 | |
| 4. | $100,000.00 | |
| 5. | BLAST Invitational | $59,234.00 |
| 6. | $54,000.00 | |
| 7. | $51,392.00 | |
| 8. | A.W EXTREME MASTERS Asia Invitational | $50,000.00 |
| 9. | FaZe Clan Invitational | $50,000.00 |
| 10. | FTW Summer Showdown | $50,000.00 |
| 11. | JBL Quantum Cup | $50,000.00 |
| 12. | Pop Flash | $50,000.00 |
| 13. | $50,000.00 | |
| 14. | WePlay! Invitational | $50,000.00 |
| 15. | $49,000.00 | |
| 16. | $49,000.00 | |
| 17. | $48,100.00 | |
| 18. | RAGE Japan Tournament | $47,218.61 |
| 19. | $42,000.00 | |
| 20. | $38,748.00 | |
| 21. | $26,263.00 | |
| 22. | Epulze Royal SEA Cup | $25,000.00 |
| 23. | PAX Arena Invitational | $25,000.00 |
| 24. | T1 x Nerd Street Gamers Invitational | $25,000.00 |
| 25. | Mildom Masters | $23,757.00 |
Top Players
Pga Tournament Prize Money


| Player ID | Player Name | Total (Game) |
|---|---|---|
| 1. | Ardis Svarenieks | $29,613.00 |
| 2. | Oscar Cañellas | $26,788.81 |
| 3. | David Prins | $26,272.85 |
| 4. | Yassine Taoufik | $26,265.50 |
| 5. | Jacob Mourujärvi | $25,848.72 |
| 6. | Matthew Bowman Yu | $24,010.00 |
| 7. | Jay Won | $24,005.50 |
| 8. | Patryk Fabrowski | $23,435.81 |
| 9. | Taylor Johnson | $21,010.00 |
| 10. | Steve Cutler | $21,010.00 |
| 11. | James Cobb | $19,910.00 |
| 12. | Ryo Takebayashi | $19,799.92 |
| 13. | Maruoka Tomoaki | $19,799.92 |
| 14. | Koji Ushida | $19,799.92 |
| 15. | Ryu Oshiro | $19,799.92 |
| 16. | Takemori Shogo | $19,799.92 |
| 17. | Min, Gu-Sang | $19,746.95 |
| 18. | Kim, Gu-Tak | $19,746.95 |
| 19. | Kim, Min Soo | $19,196.95 |
| 20. | Lee, Seung Won | $19,196.95 |
| 21. | Kim, Gi-Seok | $19,196.95 |
| 22. | Shahzeb Khan | $18,950.00 |
| 23. | Joshua Nissan | $18,620.04 |
| 24. | Jared Gitlin | $18,450.00 |
| 25. | Hunter Mims | $18,150.00 |
Online/LAN Breakdown
Cash Prize Tournaments
| Location | Prize Money | % of Total |
|---|---|---|
| Online Only | $2,066,148.65 | 90.76% |
| Offline/LAN | $210,228.00 | 9.24% |

Top Countries
| Country Name | Prize Money |
|---|---|
| 1. | $600,773.46 |
| 2. | $213,761.09 |
| 3. | $196,093.73 |
| 4. | $174,271.52 |
| 5. | $91,363.87 |
| 6. | $88,784.70 |
| 7. | $80,762.39 |
| 8. | $78,629.73 |
| 9. | $76,820.94 |
| 10. | $76,664.91 |