What Is A High Roller
Find 4 ways to say high roller, along with antonyms, related words, and example sentences at Thesaurus.com, the world's most trusted free thesaurus. Synonyms for high-roller include spendthrift, profligate, squanderer, prodigal, waster, wastrel, spender, fritterer, overspender and dissipater. Find more similar.
Table Of Contents
It's over a year since Benjamin 'frenchsniperrr' Chalot won the 2019 partypoker MILLIONS Online Main Event for $2.26m, and the latest MILLIONS Online is just around the corner.
Featuring 28 events the festival features seven-figure guarantees in six tournaments, including the $5,300 MILLIONS Main Event. That comes with a $5,000,000 guarantee that gets underway on Feb. 21.
It all gets underway on Saturday Feb. 13 with the first flight of the $1,000,000 GTD Mini Main Event, but satellites to many other events are already in the partypoker client.
Get Ready for the MILLIONS OnlineHead to the partypoker client to check out the MILLIONS Online schedule
Get Ready for 'Zero-to-Hero Stories' says Leonard
Team partypoker will surely be present at the online tables throughout the MILLIONS Online festival, including Patrick Leonard who says he can't wait for the stories the festival might create.
'One of my favourite things about poker is the zero-to-hero stories we hear on a regular basis,' said Leonard. 'When I started playing, somebody would qualify for a $5,000 event from a $1,000 satellite and it was a great story when they went on to the final table.
'Recently, at partypoker, we’ve seen numerous people qualify for huge events for as little as $0.01 and win life-changing amounts. MILLIONS Online is always an amazing tournament and any player with a bankroll of $0.01 or more should get ready.'
Read More: How to Play Private Poker Games Online on partypoker
MILLIONS Online Main Event
The 2019 MILLIONS Online Main Event saw the top four finishers claim seven-figure prizes, and more prize money will be won in the 2021 edition, as well as the all-important Main Event trophy.
The tournament features two starting days (Feb. 21 & Feb. 28), with players receiving 1,000,000 in chips. Levels are 25 minutes, with players allowed only one re-entry.
What Is A High Roller Person
Date | Start Time (GMT) | Guarantee | Buy-in | Day |
---|---|---|---|---|
Sunday, February 21 | 19:05 | $5,000,000 | $5,300 | Day 1a |
Sunday, February 28 | 19:05 | $5,000,000 | $5,300 | Day 1b |
Monday, March 1 | 19:05 | $5,000,000 | - | Day 2 |
Tuesday, March 2 | 19:05 | $5,000,000 | - | Day 3 |
Wednesday, March 3 | 19:05 | $5,000,000 | - | Final Table |
Main Event Satellites
What Is A High Roller In A Casino
You can win your way to the Main Event for just $0.01 through Phase Satellites. By working your way up through the Phase, you can enter the weekly Phase Final every Sunday that guarantees ten $5,300 Main Event tickets!
Stage | Buy-in | When | Guarantee |
---|---|---|---|
Centroll | $0.01 | Running Daily | 10 X $5.50 |
Phase 1 | $5.50 | Running Daily | |
Phase 2 | $55 | Running Daily | |
Phase Final | NA | Sunday 9pm | 10 x $5,300 |
MILLIONS Online Mega High Roller
Another addition to the MILLIONS Online schedule is the Mega High Roller. Rounding out the festival is this $102,000 buy-in tournament that will undoubtedly attract some of the biggest names in poker.
This will be the third $100,000 buy-in online tournament in the space of a year, after Justin Bonomo's victory in the Super High Roller Bowl Online last June, and Michael Addamo taking down the WPT World Online Championships SHR in September.
The two-day tournament starts on Mar. 8, and concluding on Mar. 9 - the final day of the festival.
Help Yourself to $30 Worth of MTT and SPINS Tickets
You’re going to need a partypoker account if you want to compete in the MILLIONS Online. If you haven't already, download partypoker via PokerNews to receive $30 worth of MTT and SPINS tickets!
Depositing $10 rewards you with $10 worth of tournament and SPINS tickets over the course of a week. Increase that deposit to $20 and $30 worth of tickets are all yours.
Deposit $10 to receive $10 in tickets over the course of a week:
- Day 1: 2x $1 SPINS tickets + 1x $3.30 MTT ticket
- Day 2: 4x $0.25 SPINS tickets
- Day 4: 1x $3.30 MTT ticket
- Day 6: 4x $0.25 SPINS tickets
Deposit $20 and receive $30 worth of tickets over the course of a week:
- Day 1: 1x $5 SPINS ticket + 1x $3.30 MTT ticket
- Day 2: 2x $1 SPINS ticket + 1x $5.50 MTT ticket
- Day 4: 1x $5.50 MTT ticket
- Day 6: 2x $3 SPINS tickets + 1x$3.30 MTT ticket
partypoker MILLIONS Online Schedule
Date | Start Time (GMT) | # | Event | Buy-in | Guarantee |
---|---|---|---|---|---|
Saturday, February 13, 2021 | 19:05 | #1 | MILLIONS Mini Main Event Day 1A - 3 Day Event + Final Table Wednesday | $1,100 | $1,000,000 |
Sunday, February 14, 2021 | 19:05 | #1 | MILLIONS Mini Main Event Day 1B - 3 Day Event + Final Table Wednesday | $1,100 | $1,000,000 |
Monday, February 15, 2021 | 19:05 | #1 | MILLIONS Mini Main Event Day 2 - 3 Day Event + Final Table Wednesday | - | $1,000,000 |
Monday, February 15, 2021 | 21:05 | #2 | MILLIONS Mini Second Chance | $530 | $50,000 |
Tuesday, February 16, 2021 | 19:05 | #1 | MILLIONS Mini Main Event - 3 Day Event + Final Table Wednesday | - | $1,000,000 |
Tuesday, February 16, 2021 | 19:05 | #3 | MILLIONS 6-Max High Roller | $10,300 | $500,000 |
Tuesday, February 16, 2021 | 21:05 | #4 | MILLIONS 6-Max High Roller Turbo | $5,200 | $200,000 |
Wednesday, February 17, 2021 | 19:05 | #1 | MILLIONS Mini Main Event Final Day - 3 Day Event + Final Table Wednesday | - | $1,000,000 |
Wednesday, February 17, 2021 | 19:05 | #5 | MILLIONS 6-Max Knockout [PKO] - 2 Day Event | $1,600 | $250,000 |
Thursday, February 18, 2021 | 19:05 | #6 | MILLIONS Omaha High Roller | $3,200 | $150,000 |
Friday, February 19, 2021 | 19:05 | #7 | MILLIONS Opener Day 1A [PKO] | $1,050 | $500,000 |
Saturday, February 20, 2021 | 19:05 | #7 | MILLIONS Opener Day 1B [PKO] | $1,050 | $500,000 |
Sunday, February 21, 2021 | 15:05 | #7 | MILLIONS Opener Day 1C [PKO] | $1,050 | $500,000 |
Sunday, February 21, 2021 | 19:05 | #8 | MILLIONS Main Event Day 1A - 3 Day Event + Final Table Wednesday | $5,300 | $5,000,000 |
Sunday, February 21, 2021 | 19:05 | #7 | MILLIONS Opener Final Day [PKO] | - | $500,000 |
Sunday, February 21, 2021 | 21:05 | #9 | MILLIONS High Roller Turbo | $2,100 | $100,000 |
Related: You Don't Need a Huge Bankroll to Become partypoker's Legend of the Week
What Is A High Roller View In Vegas
Date | Start Time (GMT) | # | Event | Buy-in | Guarantee |
---|---|---|---|---|---|
Monday, February 22, 2021 | 19:05 | #10 | MILLIONS Omaha - 2 Day Event | $2,100 | $200,000 |
Tuesday, February 23, 2021 | 19:05 | #11 | MILLIONS 6-Max Super High Roller - 2 Day Event | $25,500 | $1,000,000 |
Tuesday, February 23, 2021 | 21:05 | #12 | MILLIONS 6-Max High Roller Turbo | $5,200 | $200,000 |
Wednesday, February 24, 2021 | 19:05 | #13 | MILLIONS Knockout [PKO] - 2 Day Event | $1,600 | $250,000 |
Thursday, February 25, 2021 | 19:05 | #15 | MILLIONS Omaha High Roller | $5,200 | $200,000 |
Thursday, February 25, 2021 | 19:05 | #14 | MILLIONS 6-Max - 2 Day Event | $3,200 | $300,000 |
Friday, February 26, 2021 | 19:05 | #16 | MILLIONS Warm Up Day 1A [PKO] | $1,050 | $500,000 |
Saturday, February 27, 2021 | 19:05 | #16 | MILLIONS Warm Up Day 1B [PKO] | $1,050 | $500,000 |
Sunday, February 28, 2021 | 15:05 | #16 | MILLIONS Warm Up Day 1C [PKO] | $1,050 | $500,000 |
Sunday, February 28, 2021 | 19:05 | #8 | MILLIONS Main Event Day 1B - 3 Day Event + Final Table Wednesday | $5,300 | $5,000,000 |
Sunday, February 28, 2021 | 19:05 | #16 | MILLIONS Warm Up Final Day [PKO] | - | $500,000 |
Sunday, February 28, 2021 | 21:05 | #17 | MILLIONS High Roller Turbo | $2,100 | $100,000 |
Monday, March 1, 2021 | 19:05 | #8 | MILLIONS Main Event Day 2 - 3 Day Event + Final Table Wednesday | - | $5,000,000 |
Monday, March 1, 2021 | 19:05 | #18 | MILLIONS Second Chance - 2 Day Event | $2,600 | $250,000 |
Tuesday, March 2, 2021 | 19:05 | #8 | MILLIONS Main Event Day 3 - 3 Day Event + Final Table Wednesday | - | $5,000,000 |
Tuesday, March 2, 2021 | 19:05 | #19 | MILLIONS Omaha Knockout [PKO] - 2 Day Event | $2,100 | $200,000 |
Tuesday, March 2, 2021 | 19:05 | #20 | MILLIONS Super High Roller - 2 Day Event | $25,500 | $1,000,000 |
Tuesday, March 2, 2021 | 21:05 | #21 | MILLIONS High Roller Turbo | $5,200 | $200,000 |
Wednesday, March 3, 2021 | 19:05 | #8 | MILLIONS Main Event Final Day - 3 Day Event + Final Table Wednesday | - | $5,000,000 |
Wednesday, March 3, 2021 | 20:05 | #22 | MILLIONS Turbo Knockout [PKO] | $1,600 | $200,000 |
Thursday, March 4, 2021 | 19:05 | #23 | MILLIONS Mix-Max - 2 Day Event | $3,200 | $300,000 |
Thursday, March 4, 2021 | 19:05 | #24 | MILLIONS 6-Max Omaha High Roller | $5,200 | $200,000 |
Friday, March 5, 2021 | 19:05 | #25 | MILLIONS Closer Day 1A [PKO] | $1,050 | $500,000 |
Saturday, March 6, 2021 | 19:05 | #25 | MILLIONS Closer Day 1B [PKO] | $1,050 | $500,000 |
Sunday, March 7, 2021 | 15:05 | #25 | MILLIONS Closer Day 1C [PKO] | $1,050 | $500,000 |
Sunday, March 7, 2021 | 19:05 | #25 | MILLIONS Closer Final Day [PKO] | - | $500,000 |
Sunday, March 7, 2021 | 19:05 | #26 | MILLIONS High Roller | $10,300 | $1,000,000 |
Sunday, March 7, 2021 | 21:05 | #27 | MILLIONS High Roller Turbo | $5,200 | $200,000 |
Monday, March 8, 2021 | 19:05 | #28 | MILLIONS Mega High Roller Day 1 | $102,000 | $3,000,000 |
Tuesday, March 9, 2021 | 19:05 | #28 | MILLIONS Mega High Roller Final Day | - | $3,000,000 |
What Is A High Roller View
Tags
partypokerRelated Room
partypoker